2001 Jeep XJ
• 5.5 inches of overall lift
• 32x11.50 R15 Tires BFG AT
• Trimmed Fenders
• Rockcrawler Black
• Quick Disconnect Front Sway bar Joints
• Fire Extinguisher
• CB & Antana
• Front Skid Plate (thanks Midvale)
• Dana 44 rear with ARB Custom SYE and Driveline
• Safari Rack
• Custom Rock Rails
• Custom rear bumper and Tire Carrier
• Custom front bumper
• Winch and other fun stuff
Some details :)
Body Armor
• 5.5 inches of overall lift
• 32x11.50 R15 Tires BFG AT
• Trimmed Fenders
• Rockcrawler Black
• Quick Disconnect Front Sway bar Joints
• Fire Extinguisher
• CB & Antana
• Front Skid Plate (thanks Midvale)
• Dana 44 rear with ARB Custom SYE and Driveline
• Safari Rack
• Custom Rock Rails
• Custom rear bumper and Tire Carrier
• Custom front bumper
• Winch and other fun stuff
Some details :)
Body Armor
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Custom front bumper | 10/10 | 0 | 100 | Oct 8 2006, 09:50 AM | Oct 8 2006, 09:50 AM | |
Custom Rear bumper and Tire Carrier | 10/10 | 250 | 0 | Aug 31 2006, 07:00 AM | Sep 9 2006, 02:31 PM | |
Custom Rock Rails | 10/10 | 130 | 10 | Aug 31 2006, 06:59 AM | Aug 31 2006, 06:59 AM | |
Front Skid plate | 7/10 | 0 | 0 | Jun 6 2006, 11:33 AM | Jun 9 2006, 06:34 AM | |
LCA armor | 9/10 | 0 | 10 | Jul 25 2006, 07:17 PM | Jul 25 2006, 07:17 PM | |
Rear Q panel protection | 9/10 | 70 | 15 | Aug 31 2006, 06:58 AM | Sep 9 2006, 02:33 PM | |
Rustys HD Tranny X Member | 10/10 | 0 | 25 | Nov 4 2007, 10:43 AM | Nov 4 2007, 10:43 AM |
Brakes
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Tera Disk Brake Convertion | 10/10 | 0 | 0 | Dec 9 2007, 03:59 PM | Dec 9 2007, 03:59 PM |
Drivetrain
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Alloy USA shafts in the D44 | 10/10 | 0 | 0 | Dec 9 2007, 04:00 PM | Dec 9 2007, 04:00 PM | |
Custom H&T SYE | 10/10 | 150 | 59 | Dec 9 2007, 03:58 PM | Dec 10 2007, 07:51 AM | |
Double Cardin Rear DL (Front in rear Conversion) | 10/10 | 0 | 0 | Dec 10 2007, 07:51 AM | Dec 10 2007, 07:51 AM | |
Rear ARB | 10/10 | 0 | 0 | Dec 9 2007, 04:00 PM | Dec 9 2007, 04:00 PM | |
Regear'd to 4:10s | 9/10 | 400 | 30 | Jun 8 2007, 01:19 PM | Jun 8 2007, 01:19 PM | |
Spedo regeared :) | 10/10 | 15 | 0 | Jun 21 2007, 09:30 AM | Jun 21 2007, 09:30 AM | |
Swapped out the D35 for a 8.25 :) | 10/10 | 40 | 10 | Jun 8 2007, 01:20 PM | Jun 8 2007, 01:20 PM | |
XJ Dana 44 Rear end | 10/10 | 1600 | 100 | Nov 4 2007, 10:42 AM | Dec 9 2007, 04:01 PM |
Electrical
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Added a new battery.. | 10/10 | 80 | 0 | Dec 14 2007, 06:43 AM | Dec 14 2007, 06:45 AM |
Exterior
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Cheap Crawling lights | 7/10 | 60 | 0 | Nov 11 2006, 02:16 PM | Nov 11 2006, 02:16 PM | |
Quick Disco Mud Flaps | 5/10 | 25 | 3 | Jan 21 2007, 04:27 PM | Jan 21 2007, 04:27 PM | |
Rack mounted Shovel and Rear Axle shaft spares | 7/10 | 30 | 10 | Apr 28 2007, 06:10 AM | Apr 28 2007, 06:10 AM | |
safari rack | 8/10 | 80 | 30 | Jul 25 2006, 07:19 PM | Jul 25 2006, 07:19 PM |
Fuel
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
5 Gallon Blitz Gas Can | 3/10 | 40 | 20 | Apr 28 2007, 06:07 AM | Apr 28 2007, 06:07 AM |
Intake/Exhaust
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
4 Wheel Drive Hardware High flow exhaust | 8/10 | 170 | 20 | Nov 11 2006, 02:18 PM | Nov 11 2006, 02:18 PM | |
Air Hog high flow air filter | 7/10 | 35 | 0 | Jul 25 2006, 07:25 PM | Jul 25 2006, 07:25 PM | |
Trottle Body spacer | 8/10 | 10 | 1 | Jun 6 2007, 03:44 PM | Jun 6 2007, 03:44 PM |
Interior
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Trunk area storage box | 10/10 | 35 | 0 | Jun 6 2007, 03:45 PM | Jun 6 2007, 03:45 PM |
Other
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Added a CB :) | 10/10 | 85 | 0 | May 2 2006, 03:55 PM | Jun 9 2006, 06:39 AM | |
Onboard CO2 airtank | 7/10 | 105 | 0 | Nov 5 2006, 06:26 PM | Nov 5 2006, 06:26 PM | |
PA speaker | 10/10 | 20 | 2 | Apr 28 2007, 06:08 AM | Apr 28 2007, 06:08 AM | |
Steering Box Brace | 10/10 | 10 | 0 | Jun 6 2007, 03:46 PM | Jun 6 2007, 03:48 PM | |
Sun quick air downs | 10/10 | 20 | 0 | Jun 6 2007, 03:47 PM | Jun 6 2007, 03:47 PM | |
Trimmed Fenders | 9/10 | 0 | 75 | Jun 8 2006, 07:48 AM | Sep 9 2006, 02:35 PM |
Recovery
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Champion 8000LBS winch | 10/10 | 320 | 30 | Jan 10 2007, 07:47 PM | Jan 10 2007, 07:47 PM | |
Recovery Kit | 10/10 | 75 | 0 | Jan 11 2007, 08:17 PM | Jan 11 2007, 08:17 PM |
Suspension
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
2.5 inch Leaf spring lift/1.5 inch Teraflex shackles/ 2 inch Poly spacers in the front | 9/10 | 375 | 50 | May 12 2006, 10:33 AM | Feb 20 2007, 07:18 PM | |
Bastid Pack 1/2 ton chev leaf added to rear pack | 7/10 | 0 | 20 | Jun 8 2007, 01:22 PM | Jun 8 2007, 01:22 PM | |
BPE's | 10/10 | 20 | 0 | Nov 5 2006, 06:27 PM | Nov 5 2006, 06:27 PM | |
Front and rear extended bumpstops | 7/10 | 60 | 5 | Feb 20 2007, 07:20 PM | Feb 20 2007, 07:20 PM | |
Home built Extended Quick disco sway bar connections | 10/10 | 3 | 10 | Jan 11 2007, 08:16 PM | Jan 11 2007, 08:16 PM | |
Procomp LCA's (Non Adjustable) | 8/10 | 90 | 10 | Jan 11 2007, 08:15 PM | Jan 11 2007, 08:18 PM | |
Procomp Steering Dampener | 8/10 | 35 | 0 | Jul 6 2007, 07:45 PM | Jul 6 2007, 07:45 PM | |
RE Adjustable upper control arms | 7/10 | 62 | 0 | Jul 6 2007, 07:44 PM | Jul 6 2007, 07:44 PM | |
Rustys adjustable UCA's | 6/10 | 160 | 15 | Jan 10 2007, 07:48 PM | Jan 11 2007, 08:18 PM | |
Teraflex adjustable LCA's | 10/10 | 125 | 5 | Apr 4 2007, 05:49 AM | Apr 4 2007, 05:49 AM |
Tires/Wheels
Modification | Rating | Cost | Install | Created | Updated | |
---|---|---|---|---|---|---|
Black Rockcrawler wheels | 10/10 | 80 | 45 | Dec 10 2007, 07:52 AM | Dec 10 2007, 07:52 AM | |
New 32X11.50/15 BFG AT's | 10/10 | 605 | 0 | Aug 31 2006, 06:57 AM | Aug 31 2006, 06:57 AM |
No comments:
Post a Comment