So I was going through watching some of the stage recaps - I don't have cable and don't really feel like watching TV - on http://www.cyclingfans.com/ and listening to how everyone was placing and kept hearing Lance Armstrong not taking a Jersey but he was consistently landing in 2nd place. Now for a guy who just took 3 years off of competition he sure as hell is coming back strong (helps that he never stopped riding just stopped competing). I know there is controversy about drugs and doping and all that crap but that doesn't matter to me. Lance is one hell of a competitor.
Lance continues to rank second in the overall standings, with Team Astana members rounding out the rest of the top 5.
OVERALL STANDINGS BY TIME
Result after stage 6
Total distance covered: 181.5km/112.8 miles
1. CANCELLARA Fabian 33 TEAM SAXO BANK 19h 29' 22"
2. ARMSTRONG Lance 22 ASTANA 19h 29' 22" 00' 00"
3. CONTADOR Alberto 21 ASTANA 19h 29' 41" 00' 19"
4. KLÖDEN Andréas 23 ASTANA 19h 29' 45" 00' 23"
5. LEIPHEIMER Levi 24 ASTANA 19h 29' 53" 00' 31"
6. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 19h 30' 00" 00' 38"
7. MARTIN Tony 76 TEAM COLUMBIA - HTC 19h 30' 14" 00' 52"
8. VANDE VELDE Christian 51 GARMIN - SLIPSTREAM 19h 30' 38" 01' 16"
9. LARSSON Gustav 34 TEAM SAXO BANK 19h 30' 44" 01' 22"
10. MONFORT Maxime 77 TEAM COLUMBIA - HTC 19h 30' 51" 01' 29"
11. KREUZIGER Roman 93 LIQUIGAS 19h 30' 53" 01' 31"
12. HINCAPIE George 74 TEAM COLUMBIA - HTC 19h 30' 58" 01' 36"
13. NIBALI Vincenzo 95 LIQUIGAS 19h 30' 58" 01' 36"
14. SCHLECK Andy 31 TEAM SAXO BANK 19h 31' 03" 01' 41"
15. ZUBELDIA Haimar 29 ASTANA 19h 31' 03" 01' 41"
16. POPOVYCH Yaroslav 27 ASTANA 19h 31' 07" 01' 45"
17. VOIGT Jens 39 TEAM SAXO BANK 19h 31' 25" 02' 03"
18. KIRCHEN Kim 75 TEAM COLUMBIA - HTC 19h 31' 38" 02' 16"
19. SCHLECK Frank 36 TEAM SAXO BANK 19h 31' 39" 02' 17"
20. MILLAR David 56 GARMIN - SLIPSTREAM 19h 31' 50" 02' 28"
21. PELLIZOTTI Franco 91 LIQUIGAS 19h 31' 54" 02' 32"
22. ZABRISKIE David 59 GARMIN - SLIPSTREAM 19h 32' 05" 02' 43"
23. SASTRE Carlos 1 CERVELO TEST TEAM 19h 32' 06" 02' 44"
24. ARVESEN Kurt-Asle 32 TEAM SAXO BANK 19h 32' 17" 02' 55"
25. HESJEDAL Ryder 54 GARMIN - SLIPSTREAM 19h 32' 18" 02' 56"
26. EVANS Cadel 11 SILENCE - LOTTO 19h 32' 21" 02' 59"
27. HUSHOVD Thor 6 CERVELO TEST TEAM 19h 32' 21" 02' 59"
28. PEREIRO SIO Oscar 111 CAISSE D’EPARGNE 19h 32' 25" 03' 03"
29. PAULINHO Sergio 26 ASTANA 19h 32' 33" 03' 11"
30. GERDEMANN Linus 181 TEAM MILRAM 19h 32' 33" 03' 11"
31. URAN Rigoberto 119 CAISSE D’EPARGNE 19h 32' 34" 03' 12"
32. NOCENTINI Rinaldo 87 AG2R-LA MONDIALE 19h 32' 35" 03' 13"
33. ROCHE Nicolas 89 AG2R-LA MONDIALE 19h 32' 38" 03' 16"
34. PINEAU Jérôme 156 QUICK STEP 19h 32' 39" 03' 17"
35. ROJAS Jose Joaquin 117 CAISSE D’EPARGNE 19h 32' 39" 03' 17"
36. POZZATO Filippo 167 TEAM KATUSHA 19h 32' 40" 03' 18"
37. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 19h 32' 40" 03' 18"
38. CAVENDISH Mark 71 TEAM COLUMBIA - HTC 19h 32' 55" 03' 33"
39. KARPETS Vladimir 161 TEAM KATUSHA 19h 33' 03" 03' 41"
40. GRABSCH Bert 73 TEAM COLUMBIA - HTC 19h 33' 03" 03' 41"
41. LANCASTER Brett Daniel 8 CERVELO TEST TEAM 19h 33' 05" 03' 43"
42. EFIMKIN Vladimir 81 AG2R-LA MONDIALE 19h 33' 06" 03' 44"
43. BOTCHAROV Alexandre 162 TEAM KATUSHA 19h 33' 13" 03' 51"
44. SORENSEN Nicki 38 TEAM SAXO BANK 19h 33' 16" 03' 54"
45. PASAMONTES Luis 116 CAISSE D’EPARGNE 19h 33' 16" 03' 54"
46. ROSSELER Sébastien 157 QUICK STEP 19h 33' 25" 04' 03"
47. ASTARLOZA Mikel 61 EUSKALTEL - EUSKADI 19h 33' 26" 04' 04"
48. BARREDO Carlos 152 QUICK STEP 19h 33' 26" 04' 04"
49. GUTIERREZ José Ivan 115 CAISSE D’EPARGNE 19h 33' 29" 04' 07"
50. O’GRADY Stuart 35 TEAM SAXO BANK 19h 33' 40" 04' 18"
No comments:
Post a Comment